<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBB &#8211; Stagnant Property Values for Next 35 Years or More &#8211; Part 2 of 2</title>
	<atom:link href="http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2/feed" rel="self" type="application/rss+xml" />
	<link>http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2</link>
	<description>Motivation, insight, and achievement with a student of the Universe.</description>
	<lastBuildDate>Sat, 31 Dec 2011 20:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 3B TV- Stagnant Property Values for Next 35 Years or More &#8211; Part 1 of 2-- Thought Is Possibility!</title>
		<link>http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2/comment-page-1#comment-1742</link>
		<dc:creator>3B TV- Stagnant Property Values for Next 35 Years or More &#8211; Part 1 of 2-- Thought Is Possibility!</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://freddietaylor.com/?p=957#comment-1742</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinktaylor</title>
		<link>http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2/comment-page-1#comment-1516</link>
		<dc:creator>thinktaylor</dc:creator>
		<pubDate>Tue, 05 May 2009 12:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://freddietaylor.com/?p=957#comment-1516</guid>
		<description>LOL, that is a good assessment. Although, I did mention in the video that I said 35 years for dramatic effect to get people to watch the video. LOL, it worked, but I can feel what you are saying. People are totally irrational and the crooks that started this mess are still in power (some are even in the Gov. supposedly cleaning this madness up), so I am sure something funny is going to happen again.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Only this time, I hope to be savvy enough by experience to capitalize the right way. </description>
		<content:encoded><![CDATA[<p>LOL, that is a good assessment. Although, I did mention in the video that I said 35 years for dramatic effect to get people to watch the video. LOL, it worked, but I can feel what you are saying. People are totally irrational and the crooks that started this mess are still in power (some are even in the Gov. supposedly cleaning this madness up), so I am sure something funny is going to happen again.</p>
<p>Only this time, I hope to be savvy enough by experience to capitalize the right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design Miami</title>
		<link>http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2/comment-page-1#comment-1514</link>
		<dc:creator>Web design Miami</dc:creator>
		<pubDate>Tue, 05 May 2009 10:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://freddietaylor.com/?p=957#comment-1514</guid>
		<description>You have a strong and valid argument that I simply cannot argue with. Still, if life has taught me anything it&#039;s that any sort of predictions, futurology etc. usually turn out wrong. The longer the time, the more wrong they get and 35 years is a VERY long time. 
People are simply too random. Not enough rational thought, too much emotions. Predictions that are based on logical arguments often fail when confronted with the illogical human nature... </description>
		<content:encoded><![CDATA[<p>You have a strong and valid argument that I simply cannot argue with. Still, if life has taught me anything it&#039;s that any sort of predictions, futurology etc. usually turn out wrong. The longer the time, the more wrong they get and 35 years is a VERY long time.<br />
People are simply too random. Not enough rational thought, too much emotions. Predictions that are based on logical arguments often fail when confronted with the illogical human nature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinktaylor</title>
		<link>http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2/comment-page-1#comment-1496</link>
		<dc:creator>thinktaylor</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://freddietaylor.com/?p=957#comment-1496</guid>
		<description>Thanks, Neal! I appreciate the comment. Yes, the correction is on and we are out of the fantasy world of rapidly rising property values. Although I will admit that I really hope I am wrong about the next 35 years, but it does make sense.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks viewing and commenting! </description>
		<content:encoded><![CDATA[<p>Thanks, Neal! I appreciate the comment. Yes, the correction is on and we are out of the fantasy world of rapidly rising property values. Although I will admit that I really hope I am wrong about the next 35 years, but it does make sense.</p>
<p>Thanks viewing and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nota Bene Consulting</title>
		<link>http://freddietaylor.com/bbb-stagnant-property-values-for-next-35-years-or-more-part-2-of-2/comment-page-1#comment-1495</link>
		<dc:creator>Nota Bene Consulting</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://freddietaylor.com/?p=957#comment-1495</guid>
		<description>Hell of a 2 parter and some interesting food for thought. I do somewhat agree that we are basing a lot of things on a rather false set of benchmarks in the world today. You might well be right about the 35 years. It is not a recession...it is a correction! 
 
I love the sign off!!! </description>
		<content:encoded><![CDATA[<p>Hell of a 2 parter and some interesting food for thought. I do somewhat agree that we are basing a lot of things on a rather false set of benchmarks in the world today. You might well be right about the 35 years. It is not a recession&#8230;it is a correction! </p>
<p>I love the sign off!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

